| Band | Artist | Venue | Show Date | Price | ||
|---|---|---|---|---|---|---|
|
The Ramones (Red Variant) | Arturo Vega | $ 275 | |||
|
The Ramones (Light Orange Variant) | Arturo Vega | $ 265 | |||
|
The Ramones (Dark Orange Variant) | Arturo Vega | 20th Anniversary Tour | $ 265 | ||
|
Ramones Cover (Uncut) | Red Rum, Austin Texas | 05/05/ | $ 30 | ||
|
The Ramones | Brian Salvador Curley | C.B.G.B. | //2001 | $ 40 | |
|
Ramones | Lindsey Kuhn | Nautica, Cleveland, OH | 08/15/1995 | $ 350 | |
|
Ramones | Derek Hess | CSU Convocation Center, Cleveland, OH | 11/22/1995 | $ 200 |







